R3 | QFi | ||
---|---|---|---|
KHASTSAEVA Victoria 1 6 13 | |||
21 January, 2024 | |||
KHASTSAEVA Victoria | |||
![]() 6 3 11 | |||
![]() 6 1 10 | |||
21 January, 2024 | |||
![]() | |||
![]() 3 6 4 | |||
![]() 2 1 | |||
21 January, 2024 | |||
![]() | |||
![]() 6 6 | |||
![]() 6 6 | |||
21 January, 2024 | |||
![]() | |||
![]() 3 0 | |||
![]() 6(4) 2 | |||
21 January, 2024 | |||
![]() | |||
![]() 7 6 | |||
![]() 2 2 | |||
21 January, 2024 | |||
![]() | |||
![]() 6 6 | |||
![]() 6 4 10 | |||
21 January, 2024 | |||
![]() | |||
![]() 4 6 8 | |||
![]() 3 3 | |||
21 January, 2024 | |||
KOLESOVA MILANA | |||
KOLESOVA MILANA 6 6 |